Property Attributes
- MLS#1597206
- TypeSingle Family
- Listing Status Active
- CountyGREENVILLE
- CityGreenville
- Area041
- NeighborhoodDel Webb Greenville
- Zip29607
- StyleCraftsman
- Taxes$ 3800
- Price$ 700,305
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2130
- Lot Size0.22 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
Discover the Upstate’s only 55+ active adult community of its kind—bordered by the scenic Reedy River and designed for effortless living. This under-construction home showcases our most popular floor plan with an open-concept layout, an oversized gathering room washed in natural light, and a gourmet kitchen perfect for entertaining. Enjoy 3 bedrooms and 3 full baths, plus a versatile flex room for a home office, hobby space, or den. The primary suite features a spa-inspired bath with a huge walk-in tiled shower. Thoughtful touches include a cozy fireplace, a large front porch for neighborly chats, and a covered lanai for year-round outdoor living. Community amenities elevate every day: a vibrant clubhouse with an activities director, approximately 2 miles of walking and cycling trails, abundant green space, and direct proximity to the Reedy River. Rare opportunity in the Greenville area—don’t miss this exceptional home and lifestyle.
| Elementary School | Middle School | High School |
|---|---|---|
| Robert Cashion Elementary School | Hughes Middle School | Southside High School |
| Price History | |
|---|---|
| 7/9/2026 | Listed $697,305 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities,Cable Available |
| Roof | Architectural |
| Appliances | Gas Cooktop,Dishwasher,Disposal,Convection Oven,Oven,Electric Oven,Microwave,Range Hood,Gas Water Heater,Tankless Water Heater |
| HOA Fee | 252 |
| Garage Spaces | 2 |
| Gas Y/N | Piedmont Natural Gas |
| Association Fee Includes | Common Area Ins.,Maintenance Grounds,Recreation Facilities,Street Lights,By-Laws,Restrictive Covenants |
| Patio/Porch Features | Patio,Front Porch,Porch,Rear Porch |
| Architectural Style | Craftsman |
| Security Features | Smoke Detector(s),Prewired |
| Construction Materials | Hardboard Siding |
| Pets Allowed | Breed Restrictions,Yes |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | Clubhouse,Common Areas,Fitness Center,Street Lights,Recreational Path,Sidewalks,Lawn Maintenance,Age Restricted,Landscape Maintenance,Neighborhood Lake/Pond,Vehicle Restrictions,Bike Path,Walking Tra |
| Accessibility | Attic Stairs Disappearing |
| Assoc Fee Paid Per | Monthly |
| County | Greenville |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Del Webb Greenville |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | Take I85 to I385 South toward Columbia. Take the Standing Springs Road Exit. Turn Rt onto Baldwin Road. Turn Left onto Log Shoals Road. Turn Rt onto Ranch Road,Del Webb will be on your left. |
| High School | Southside |
| City | Greenville |
| Senior Community Y/N | Yes |
| MLS Area | 041 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9583.2 |
| Carport Y/N | No |
| Elementary School | Robert Cashion |
| Tax Annual Amount | 3800 |
| Middle/Junior High School | Hughes |
| Property Condition | Under Construction |
| Lease Considered Y/N | No |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 134 |
Interior Features
| Interior Amenities | High Ceilings,Ceiling Smooth,Tray Ceiling(s),Open Floorplan,Walk-In Closet(s),Countertops – Quartz,Pantry,Radon System |
|---|---|
| Basement | None |
| Flooring | Carpet,Ceramic Tile,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Tilt Out Windows |
| Fireplace Y/N | Yes |
| Laundry Features | Sink,1st Floor,Walk-in,Electric Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Kitchen Area | 160 |
| Kitchen Length | 10 |
| Kitchen Width | 16 |
| Primary on Main | 121 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 120 |
| Bedroom 3 Length | 10 |
| Bedroom 3 Width | 12 |
| Family Room Area | 312 |
| Family Room Length | 12 |
| Primary Bedroom Area | 224 |
| Primary Bedroom Length | 16 |
| Primary Bedroom Width | 14 |
| Family Room Width | 26 |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Parking Features | Attached,Concrete,Garage Door Opener |
|---|---|
| Lot Features | 1/2 Acre or Less,Sidewalk,Sprklr In Grnd-Full Yard |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 9583.2 |
| Foundation Details | Slab |
| Spa | No |
| Lot Dimensions | 45 x 127 x 100 x 125 |
| Lot Size Acres | 0.22 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Builder Model | Mystique |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,
Copyright © 2026 of the Coastal Carolinas Association of REALTORS® MLS. This information is deemed reliable, but not guaranteed. Neither the Coastal Carolinas Association of REALTORS®, nor the listing broker, nor their agents or subagents, are responsible for the accuracy of the information. The buyer is responsible for verifying all information. This information is provided by the Coastal Carolinas Association of REALTORS® for use by its members and is not intended for any other purpose. Broker ReciprocitySM information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This data is updated on a daily basis. Some properties which appear for sale on this web site may subsequently have sold and may no longer be available. September 9, 2026 11:16 PM UTC
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 9, 2026 10:46 PM UTC
The data relating to real estate for sale on this web site comes in part from the South Carolina - CML Consolidated Multiple Listings. Real estate listings held by brokerage firms other than JPAR® - Magnolia Group are marked with the IDX logo.
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor JPAR® - Magnolia Group shall be responsible for any typographical errors,