Property Attributes
- MLS#1591040
- TypeSingle Family
- Listing Status Active
- CountySPARTANBURG
- CityBoiling Springs
- Area033
- NeighborhoodBaxter Village
- Zip29316
- StyleTraditional
- Year Built2026
- Price$ 314,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2361
- Lot Size0.13 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
Check out 4134 Springshire Lane, a beautiful new home in our Baxter Village community. This spacious two-story home features five bedrooms, three bathrooms, and a two-car garage, featuring ample space. As you enter, you’ll be greeted by a foyer that leads you into the heart of the home. The open-concept design blends the spacious family room, dining room, and kitchen, creating an airy and inviting atmosphere. The chef’s kitchen is equipped with modern appliances, ample cabinet space, a walk-in pantry, and a breakfast bar, making it ideal for both cooking and casual dining. Adjacent to the kitchen, you’ll find a guest bedroom, providing added privacy and convenience. The primary suite features a relaxing retreat with a walk-in closet and an en suite bathroom featuring a shower and dual vanities. The additional three bedrooms are spacious and share access to a secondary bathroom. Upstairs, a loft space adds versatility. The laundry room completes the second floor, adding convenience to your daily routine. With its thoughtful design, spacious layout, and modern features, this home is the perfect place to call home.
| Elementary School | Middle School | High School |
|---|---|---|
| Shoally Creek Elementary School | Rainbow Lake Middle School | Boiling Springs High School |
| Price History | |
|---|---|
| 5/14/2026 | Listed $325,900 |
| 6/5/2026 | 1$323,900 |
| 6/17/2026 | 1$321,900 |
| 8/13/2026 | 1$320,900 |
| 8/28/2026 | 1$317,900 |
| 9/10/2026 | 1$314,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities,Cable Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Free-Standing Gas Range,Self Cleaning Oven,Gas Oven,Microwave,Gas Water Heater,Tankless Water Heater |
| HOA Fee | 605 |
| Garage Spaces | 2 |
| Gas Y/N | PNG |
| Association Fee Includes | Electricity,Pool,Street Lights |
| Patio/Porch Features | Patio,Front Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s),Prewired |
| Construction Materials | Brick Veneer,Vinyl Siding |
| Year Built | 2026 |
| Stories Count | 2 |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | Common Areas,Street Lights,Pool,Sidewalks |
| Accessibility | Attic Stairs Disappearing |
| Assoc Fee Paid Per | Annually |
| County | Spartanburg |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Baxter Village |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | I-85 N to exit 75 to merge onto Boiling Springs Rd. Merge onto Boiling Springs Rd Entrance to neighborhood is on the right. GPS address: 1571 Boiling Springs Rd |
| High School | Boiling Springs |
| City | Boiling Springs |
| Senior Community Y/N | No |
| MLS Area | 033 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5662.8 |
| Carport Y/N | No |
| Elementary School | Shoally Creek |
| Middle/Junior High School | Rainbow Lake |
| Property Condition | New Construction |
| Lease Considered Y/N | No |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | D.R. Horton |
| Standard Status | Active |
| Tax Lot | 0293 |
Interior Features
| Interior Amenities | Ceiling Smooth,Countertops-Solid Surface,Walk-In Closet(s),Pantry,Radon System |
|---|---|
| Basement | None |
| Flooring | Carpet,Luxury Vinyl |
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Tilt Out Windows,Vinyl/Aluminum Trim,Insulated Windows |
| Fireplace Y/N | No |
| Laundry Features | 2nd Floor,Walk-in,Electric Dryer Hookup |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Kitchen Area | 154 |
| Kitchen Length | 11 |
| Kitchen Width | 14 |
| Primary on Main | 130 |
| Second Bedroom Length | 13 |
| Second Bedroom Width | 10 |
| Bedroom 3 Area | 121 |
| Bedroom 3 Length | 11 |
| Bedroom 3 Width | 11 |
| Bedroom 4 Area | 121 |
| Bedroom 4 Length | 11 |
| Bedroom 4 Width | 11 |
| Dining Room Area | 11 |
| Dining Room Width | 12 |
| Living Room Area | 196 |
| Living Room Length | 14 |
| Living Room Width | 14 |
| Primary Bedroom Area | 216 |
| Primary Bedroom Length | 18 |
| Primary Bedroom Width | 12 |
| Dining Room Area | 132 |
| Bedroom 5 Width | 11 |
| Bedroom 5 Level | Second |
| Bedroom 5 Length | 11 |
| Bedroom 5 Area | 121 |
| Bedroom 4 Level | Second |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Main |
Exterior Features
| Parking Features | Attached,Concrete,Garage Door Opener |
|---|---|
| Lot Features | 1/2 Acre or Less |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 5662.8 |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Acres | 0.13 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Builder Model | Robie F |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,
Copyright © 2026 of the Coastal Carolinas Association of REALTORS® MLS. This information is deemed reliable, but not guaranteed. Neither the Coastal Carolinas Association of REALTORS®, nor the listing broker, nor their agents or subagents, are responsible for the accuracy of the information. The buyer is responsible for verifying all information. This information is provided by the Coastal Carolinas Association of REALTORS® for use by its members and is not intended for any other purpose. Broker ReciprocitySM information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This data is updated on a daily basis. Some properties which appear for sale on this web site may subsequently have sold and may no longer be available. September 9, 2026 11:16 PM UTC
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 9, 2026 10:46 PM UTC
The data relating to real estate for sale on this web site comes in part from the South Carolina - CML Consolidated Multiple Listings. Real estate listings held by brokerage firms other than JPAR® - Magnolia Group are marked with the IDX logo.
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor JPAR® - Magnolia Group shall be responsible for any typographical errors,