Property Attributes
- MLS#1570065
- TypeSingle Family
- Listing Status Active
- CountyGREENVILLE
- CityGreenville
- Area041
- NeighborhoodRiley Trace
- Zip29607
- StyleCraftsman
- Year Built2025
- Taxes$ 3997
- Price$ 534,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1856
- Lot Size0.15 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
Welcome to the Craftsman II in Riley Trace—a nearly sold-out Rosewood Community where modern design meets low-maintenance living in the heart of Mauldin. This thoughtfully planned neighborhood offers stylish, light-filled homes with spacious layouts, upscale finishes, and unbeatable convenience to parks, shopping, dining, and more. This beautifully designed 3 bedroom, 2 bath home with a spacious bonus room, offering just over 1,800 square feet of comfortable and functional living space. Thoughtfully laid out with an open-concept design, the main living areas flow seamlessly—perfect for both everyday living and entertaining. With just a handful of homes remaining, now is your last chance to own this Craftsman II plan in one of Mauldin’s most sought-after communities. Don’t miss the opportunity to experience quality craftsmanship, a vibrant atmosphere, and a location that truly has it all.
| Elementary School | Middle School | High School |
|---|---|---|
| Blythe Elementary School | Hughes Middle School | Southside High School |
| Price History | |
|---|---|
| 9/21/2025 | Listed $564,900 |
| 1/5/2026 | 6$534,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities,Cable Available |
| Roof | Architectural |
| Appliances | Dishwasher,Disposal,Free-Standing Gas Range,Convection Oven,Microwave,Microwave-Convection,Range Hood,Gas Water Heater |
| HOA Fee | 265 |
| Garage Spaces | 2 |
| Gas Y/N | Piedmont Natural Gas |
| Association Fee Includes | Maintenance Grounds,Street Lights,Yard Irrigation |
| Patio/Porch Features | Patio,Front Porch,Rear Porch |
| Architectural Style | Craftsman |
| Security Features | Smoke Detector(s) |
| Construction Materials | Hardboard Siding,Stone |
| Year Built | 2025 |
| Stories Count | 1 |
| Topography | Level |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Common Areas,Sidewalks,Lawn Maintenance,Landscape Maintenance |
| Assoc Fee Paid Per | Monthly |
| County | Greenville |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Riley Trace |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-85,take exit 48A toward Mauldin. In 0.5 miles turn right onto Fairforest Way,then left onto Mauldin Road in 2.1 miles. From there in 1.9 miles turn right onto Fowler Circle. Riley Trace is on |
| High School | Southside |
| City | Greenville |
| Senior Community Y/N | No |
| MLS Area | 041 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6534 |
| Carport Y/N | No |
| Elementary School | Blythe |
| Tax Annual Amount | 3997.89 |
| Middle/Junior High School | Hughes |
| Property Condition | Under Construction |
| Lease Considered Y/N | No |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Rosewood Communities |
| Standard Status | Active |
| Tax Lot | 17 |
Interior Features
| Interior Amenities | High Ceilings,Ceiling Fan(s),Ceiling Smooth,Open Floorplan,Walk-In Closet(s),Countertops – Quartz,Pantry |
|---|---|
| Basement | None |
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl |
| Total Fireplaces | 2 |
| Fireplace Features | Gas Log,Outside |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | 1st Floor,Walk-in,Electric Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 192 |
| Kitchen Length | 16 |
| Kitchen Width | 12 |
| Primary on Main | 110 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 10 |
| Bedroom 3 Area | 110 |
| Bedroom 3 Length | 11 |
| Bedroom 3 Width | 10 |
| Dining Room Area | 12 |
| Dining Room Width | 11 |
| Living Room Area | 240 |
| Living Room Length | 15 |
| Living Room Width | 16 |
| Primary Bedroom Area | 210 |
| Primary Bedroom Length | 15 |
| Primary Bedroom Width | 14 |
| Dining Room Area | 132 |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Exterior Amenities | Outdoor Fireplace,Under Ground Irrigation |
|---|---|
| Parking Features | Attached,Paved,Concrete,Garage Door Opener,Key Pad Entry,Driveway |
| Lot Features | 1/2 Acre or Less,Sidewalk,Sprklr In Grnd-Full Yard |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 6534 |
| Foundation Details | Slab |
| Spa | No |
| Lot Dimensions | 55 x 118 |
| Lot Size Acres | 0.15 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Builder Model | CraftsmanC |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,
Copyright © 2026 of the Coastal Carolinas Association of REALTORS® MLS. This information is deemed reliable, but not guaranteed. Neither the Coastal Carolinas Association of REALTORS®, nor the listing broker, nor their agents or subagents, are responsible for the accuracy of the information. The buyer is responsible for verifying all information. This information is provided by the Coastal Carolinas Association of REALTORS® for use by its members and is not intended for any other purpose. Broker ReciprocitySM information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This data is updated on a daily basis. Some properties which appear for sale on this web site may subsequently have sold and may no longer be available. September 11, 2026 12:12 AM UTC
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 10, 2026 11:56 PM UTC
The data relating to real estate for sale on this web site comes in part from the South Carolina - CML Consolidated Multiple Listings. Real estate listings held by brokerage firms other than JPAR® - Magnolia Group are marked with the IDX logo.
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor JPAR® - Magnolia Group shall be responsible for any typographical errors,